<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; China</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Sat, 18 May 2013 08:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>German Dioxin Scare Spreads: Countries Cracking Down</title>
		<link>http://www.organicauthority.com/blog/health/german-dioxin-scare-spreads-countries-cracking-down/</link>
		<comments>http://www.organicauthority.com/blog/health/german-dioxin-scare-spreads-countries-cracking-down/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:00:14 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dioxin]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8535</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/GERMANEGGS.jpg" alt="GERMAN EGGS TOXIC" width="550" height="360" /></p>

<p>European health officials are now warning that the German dioxin outbreak may be worse than previously thought - extending beyond tainted eggs - and prompting some countries to take harsher action.</p>

<p>The dioxin scare surfaced after 3,000 tonnes (over 6,600 pounds) of an animal feed additive sold in Germany were discovered to contain trace amounts of dioxin, causing officials to ban many farms from selling eggs.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/german-dioxin-scare-spreads-countries-cracking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Boots an Organic Inspector from China</title>
		<link>http://www.organicauthority.com/blog/organic/usda-boots-an-organic-inspector-from-china/</link>
		<comments>http://www.organicauthority.com/blog/organic/usda-boots-an-organic-inspector-from-china/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:17:14 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[Organic Crop Improvement Association]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=7338</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-7339" src="http://www.organicauthority.com/blog/wp-content/uploads/2010/06/TM.jpg" alt="" width="220" height="220" />In 2008, China had a little problem with milk. You might have heard about it. <a href="http://en.wikipedia.org/wiki/2008_Chinese_milk_scandal">melamine</a>, a dangerous chemical, somehow got into there baby formula, <a href="http://www.msnbc.msn.com/id/26851704/">sickening 54,000 babies and killing four</a>.</p>

<p>And China didn't take it lightly. They <a href="http://www.huffingtonpost.com/2009/11/24/china-executes-2-people-o_n_368657.html">executed two company executives</a> held responsible for the outbreak, so needless to say, any food imports from China need strict inspection.</p>

<p>That's why the <a href="http://online.wsj.com/article/SB10001424052748704324304575306812625653830.html?mod=fox_australian">U.S. Department of Agriculture has banned</a> a Nebraska organic food inspecting company from operating in China due improper operations.</p>

<p>Organic Crop Improvement Association (OCIA), located in Lincoln, Nebraska, had been working in China for years, but recently got lazy.</p>

<p>What did they do? The USDA requires organic food to be inspected by a third party, and it turns out OCIA was using Chinese government employees to inspect Chinese farms state-owned land. Oh what's the big deal! Sigh.</p>

<p>These crops are branded with the USDA's organic seal.</p>

<p>And surprise-surprise, in the wake of this blunder, OCIA's executive director declined to comment on the USDA's ban.</p>

<p>But kudos to China, prior to OCIA getting the boot, Chinese organic farms did have periodic visits from other food inspectors certified by the USDA.</p>

<p>Now, while this is great to hear - you have to come down hard on lazy companies, especially ones that handle our food - the USDA had been trying to revoke OCIA's license since 2007. Talk about glacial action.</p>

<p>Hey, better late then never…I guess.</p>

<p>It's an understatement, but China does have its fair share of toxic problems. In addition to the melamine debacle, previous reports have linked China's massive <a href="http://www.organicauthority.com/blog/health/pollution-to-blame-for-chinas-rise-in-birth-defects/">air pollution to birth defects</a>. Is there an inspector for that too?<br />
 <em><br />
 Image credit: <a href="http://img.tradeprince.com/100/20080909/2a7dacf2-8411-47f2-bda5-ae888d08cfac.jpg">Trade Prince</a></em></p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/usda-boots-an-organic-inspector-from-china/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>United States, China, India: Climate Heroes?</title>
		<link>http://www.organicauthority.com/blog/political-action/united-states-china-india-climate-heroes/</link>
		<comments>http://www.organicauthority.com/blog/political-action/united-states-china-india-climate-heroes/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:49:52 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Political Action]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=6202</guid>
		<description><![CDATA[<p align="left"><img src="http://i41.photobucket.com/albums/e256/bfeiner/MattAuer.jpg" align="right" hspace="15"/></p><p>As the <a href="http://www.organicauthority.com/blog/the-environment/a-pivotal-moment-in-environmental-politics/" target="_blank">United Nations Climate Change Conference</a> begins today in Copenhagen, some experts believe world leaders will be sufficiently motivated to achieve consensus on ways to reduce greenhouse gases.</p>

<p>In the United States, retired military leaders like <a href="http://en.wikipedia.org/wiki/Anthony_Zinni" target="_blank">Gen. Anthony Zinni</a> call climate change a “threat multiplier” that could have disastrous consequences for unstable countries like Somalia, Sudan, Kenya and Nigeria.</p>

<p>Chinese, Indian and Pakistani leaders are keenly aware of these risks, recognizing that their nations may endure water scarcity as global warming dries up mountain snowpack and disrupts the monsoon season.</p>

<p>The United States could still agree to “Kyoto Lite”—a set of targets and a timetable that look weaker than 1997’s <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol" target="_blank">Kyoto Protocol</a>, according to Matthew R. Auer, PhD, a professor of public and environmental affairs at Indiana University, Bloomington. If so, U.S. leaders would still be agreeing to reduce more carbon dioxide than any other country.</p>

<p>“The U.S., China and India could turn out to be climate heroes if they put their minds to it,” says Dr. Auer, author of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FRestoring-Cursed-Earth-Appraising-Environmental%2Fdp%2F0742529169%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1260122957%26sr%3D8-1&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9" target="_blank">Restoring Cursed Earth: Appraising Environmental Policy Reforms in Eastern Europe and Russia</a>. “China is getting smarter about how it produces and uses energy, with everything from high-tech furnaces at steel mills to newly insulated office buildings now saving energy in Chinese cities. China’s solar power and wind turbine industries compete fiercely with U.S. firms for global market share.</p>

<p>“In India, Tata Motors’ peppy <a href="http://www.popsci.com/cars/article/2009-06/report-indias-tata-nano-minicar-coming-us" target="_blank">Nano minicar</a> gets 65 mpg, and new alternative fuel and electric battery models are in the works. With that kind of ingenuity and their newfound wealth, China and India in partnership with the U.S. could go a long way in fighting global warming, with or without a resounding diplomatic triumph at Copenhagen.”</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/political-action/united-states-china-india-climate-heroes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fireworks Skyrocket Beijing&#8217;s Air Pollution</title>
		<link>http://www.organicauthority.com/blog/the-environment/fireworks-skyrocket-beijings-air-pollution/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/fireworks-skyrocket-beijings-air-pollution/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:03:13 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=2824</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/mrcrash/182225904/sizes/m/"><img class="alignright size-full wp-image-2825" src="http://www.organicauthority.com/blog/wp-content/uploads/2009/02/fireworks.jpg" alt="fireworks" width="175" height="192" /></a>This summer, U.S. cyclists arrived at the Beijing Olympics wearing masks issued by the United States Olympic Committee to protect them from China’s infamously bad air quality. They later apologized, realizing it was in bad taste.</p>

<p>Leading up to the games, Beijing authorities took serious measures to decrease air pollution, such as relocating a major steel manufacturer and reducing automobile traffic.</p>

<p>But recently all those efforts went out the window. During this year’s <a href="http://www.treehugger.com/files/2009/02/beijing-fireworks-air-pollution.php">Chinese New Year celebration the insane amount of fireworks sent Beijing’s air pollution soaring</a>!</p>

<p>It all started when errant fireworks struck the Television Cultural Center setting in ablaze. Firefighters and military units raced to the scene to battle the fire with some actually carrying plastic washbasins and hand-towels to shield themselves from the smoke.</p>

<p>Sadly, the building was totally burned up and all the smoke and the fireworks caused a three day plummet of air quality. <a href="http://live-from-beijing.blogspot.com/2009/02/evidence-of-pollution-spike-from.html">Government figures show a sharp increase in Beijing air pollution on February 8th</a>, when the fire started, then an equally sharp decline on the 10th, when it ended, with February 9th recording a dramatic spike in the city’s air pollution.</p>

<p>Ironically, in 2005 Beijing ended a ban on fireworks for New Year celebrations.</p>

<p>Via <a href="http://www.treehugger.com/files/2009/02/beijing-fireworks-air-pollution.php">TreeHugger</a>.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/fireworks-skyrocket-beijings-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Weather Threatens Wildlife&#8230;</title>
		<link>http://www.organicauthority.com/blog/organic/crazy-weather-threatens-wildlife/</link>
		<comments>http://www.organicauthority.com/blog/organic/crazy-weather-threatens-wildlife/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:50:07 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[United Kingdom’s National Trust]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=1756</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1757" src="http://www.organicauthority.com/blog/wp-content/uploads/2008/12/bluet.jpg" alt="" width="176" height="264" />Erratic weather, like cold springs and wet winters, are putting wildlife at risk. Many creatures are struggling to cope with climate change.

The <a href="http://www.nationaltrust.org.uk/main/">United Kingdom’s National Trust</a> has compiled this list of <a href="http://news.bbc.co.uk/2/hi/uk_news/7800869.stm">animals facing peril if 2009 has a wet summer</a>. Via <em>BBC News</em>:
<ul>
	<li><strong>Snowdrops and red admiral butterflies</strong></li>
</ul>
<ul>
	<li><strong> Bees</strong></li>
</ul>
<ul>
	<li><strong> Blue and great tits</strong></li>
</ul>
<ul>
	<li><strong> Moths, hoverflies, ladybirds, dragonflies and other butterflies</strong></li>
</ul>
<ul>
	<li><strong> Puffins</strong></li>
</ul>
<ul>
	<li><strong> Autumn cranefly</strong></li>
</ul>
<ul>
	<li><strong> Lesser horseshoe bats</strong></li>
</ul>
And <a href="http://www.organicauthority.com/blog/the-environment/high-temps-threaten-china%E2%80%99s-crops-water/">Chinese farmers are feeling the weather crunch too</a>. Pest populations are thriving, threatening crops.

It’s so bad, even <a href="http://www.organicauthority.com/blog/the-environment/dalai-lama-we-must-act-against-global-warming%E2%80%A6/">the Dalai Lama is screaming about climate change</a>!]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/crazy-weather-threatens-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Temps Threaten China&#8217;s Crops, Water</title>
		<link>http://www.organicauthority.com/blog/the-environment/high-temps-threaten-china%e2%80%99s-crops-water/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/high-temps-threaten-china%e2%80%99s-crops-water/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:50:57 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=1226</guid>
		<description><![CDATA[<p align="center"><img class="aligncenter size-full wp-image-1227" src="http://www.organicauthority.com/blog/wp-content/uploads/2008/11/chinafarmer.jpg" alt="" width="500" height="327" /></p>

As a fast-developing country, <a href="http://www.reuters.com/article/reutersEdge/idUSPEK19898020080908">China has become one of the world’s major emitters</a> of climate warming greenhouse gases. This has sparked major concern among agriculture experts, claiming raising temperatures could worsen normal farming problems.

"Warm winters <a href="http://www.enn.com/agriculture/article/38737">create an environment in which plant diseases and pests thrive</a>, and these pose a serious threat to crops," Xiong Wei, an expert on the correlation between climate change and agriculture with the Chinese Academy of Agricultural Sciences, told <em>China Daily</em>.

Drought is also a concern. Lack of rainfall, some associate with climate change, has <a href="http://news.bbc.co.uk/2/hi/asia-pacific/6490809.stm">forced officials to deliver clean water to regions of Southwest China</a>, areas dependent on local farming. As of 2007, severe drought in Sichuan province has cost farmers nearly $38 million.

Via <a href="http://www.enn.com/agriculture/article/38737">ENN</a>.]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/high-temps-threaten-china%e2%80%99s-crops-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->