<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; diabetes</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are You Addicted&#8230; to Processed Food? New Research Says You Might Be</title>
		<link>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/</link>
		<comments>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:28:12 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[addicted to processed food]]></category>
		<category><![CDATA[assif mandvi]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[neal barnard]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCRM]]></category>
		<category><![CDATA[processed food diet]]></category>
		<category><![CDATA[standard american diet]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10483</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/corndog-ccflcr-drewgstephens.jpg" alt="corn dog" /></p>

<p>Dr. Neal Barnard of the Physicians Committee for Responsible Medicine was recently made fun of by for insisting that hot dogs are addictive. And recent research coming by way of universities and government facilities suggests there may actually be more truth to the claim than The Daily Show gave the PCRM credit for; and even adding to the list a number of processed and sugary foods and beverages that can cause addictive behaviors on par with alcohol, tobacco and other serious drugs like cocaine.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Antibiotic Use Linked to Diabetes and Obesity</title>
		<link>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/</link>
		<comments>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:00:32 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[antibiotic resistant]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[antibiotics livestock]]></category>
		<category><![CDATA[bacterial colonies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=9894</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/pills-ccflcr-lu_lu.jpg" alt="Pills" /></p>

<p>Americans are exposed to anywhere from 10 to 20 different types of antibiotics during childhood, which can reduce our resistance to the medications and decrease our ability to fight off certain antibiotic-resistant infections. This overexposure may also lead to our concurrent rise in obesity, diabetes, allergies and asthma according to new research published in the journal Nature.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Paid to Promote Junk Food</title>
		<link>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/</link>
		<comments>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:00:53 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet research]]></category>
		<category><![CDATA[food companies]]></category>
		<category><![CDATA[food research]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[junk foods]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=9511</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/funnelcake-ccflcr-Joe-Shlabotnik.jpg" alt="Scientists Paid to Promote Junk Food" /></p>

<p>A story appearing on the <a href="http://abcnews.go.com/US/big-food-money-accused-influencing-science/story?id=13845186&#38;page=2" target="_blank">ABC news website </a>on June 21 reveals that major U.S. snack companies are paying experts to "debunk" scientific research studies linking their products to negative health effects like the rising number of cases of childhood obesity and diabetes.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxin Kills Bees and Poisons Food</title>
		<link>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/</link>
		<comments>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:14:04 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Bayer Industries]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clothianidin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8465</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/cropduster-ccflcr-divemasterking2000.jpg" alt="toxic pesticides are killing bees and poisoning crops" width="550" height="368" /></p>

<p>In a recently leaked EPA document, the pesticide, <em>Clothianidin</em>, was revealed to be extremely toxic to honeybees causing their drastic and potentially irreversible decline in recent years.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Regulations Help Fight Obesity?</title>
		<link>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/</link>
		<comments>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:11:16 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8201</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/MDew-ccflcr-LikeTheGrandCanyon.jpg" alt="Soda" width="550" height="367" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/pyramidcookbook.jpg" alt="The Pyramid Cookbook" width="239" height="300" /></a>New York City Mayor Michael Bloomberg’s proposal to <a href="http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/" target="_blank">ban the use of food stamps for soda purchases</a> is still under U.S. Department of Agriculture review.</p>

<p>Some critics, however, believe regulations are no substitute for education.</p>

<p>“In search for yet another ‘quick fix’ to obesity, legislators and politicians nationwide have been trying to regulate what we eat and drink, and this latest proposal is no different,” says Pat Baird, author of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank">The Pyramid Cookbook: Pleasures of the Food Guide Pyramid</a> (right). “As a registered dietitian who advises clients on a daily basis, I know that telling people they can’t have something does not teach them how to make healthier choices. Education is key to cracking obesity. People need information to help them make healthy lifestyle changes.”</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Diabetes Cases Expected to Double or Triple by 2050</title>
		<link>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/</link>
		<comments>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:43:49 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8169</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Diabetes-ccflcr-AldenChadwick.jpg" alt="Testing glucose levels" width="550" height="390" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FDiabetes-Rising-Disease-Became-Pandemic%2Fdp%2F1607144581%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1288206922%26sr%3D1-21&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/hurleybook.jpg" alt="Diabetes book" width="185" height="278" /></a>As many as 1 in 3 U.S. adults could have <a href="http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/" target="_blank">diabetes</a> by 2050 if current trends continue, according to a new analysis from the Centers for Disease Control and Prevention (CDC).</p>

<p>One in 10 U.S. adults currently has diabetes. The prevalence is expected to rise sharply over the next 40 years because:</p>

<ol>
	<li>An aging population is more likely to develop the disease.</li>
	<li>Ethnic populations at high risk for type 2 diabetes are expected to grow.</li>
	<li>Better treatment allows diabetics to live longer.</li>
</ol>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Signs Your Pet May Have Diabetes</title>
		<link>http://www.organicauthority.com/blog/health/8-signs-your-pet-may-have-diabetes/</link>
		<comments>http://www.organicauthority.com/blog/health/8-signs-your-pet-may-have-diabetes/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:03:53 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8121</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Dog-Owner.jpg" alt="Dog owner" width="550" height="351" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FChow-Hounds-Getting-Fatter-Their%2Fdp%2F0757313663%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1287247443%26sr%3D1-1&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/chowhounds.jpg" alt="Chow Hounds Book Cover" width="208" height="311" /></a>As with humans, dogs and cats can develop <a href="http://www.organicauthority.com/blog/health/america%e2%80%99s-pre-diabetes-epidemic/" target="_blank">diabetes</a>—a condition in which the body’s blood glucose levels are not properly regulated.</p>

<p>Here’s the basic biology: The pancreas secretes insulin, which helps regulate blood-sugar levels. When there’s a surplus or shortage of insulin, variations in glucose levels can lead to a host of damaging conditions.</p>

<p>Ask your veterinarian to run a blood workup if your dog or cat exhibits any of the following signs:</p>

<ol>
	<li>Increased panting</li>
	<li>Increased water consumption</li>
	<li>Increased urination</li>
</ol>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/8-signs-your-pet-may-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Mayor Michael Bloomberg: Hero or Hypocrite?</title>
		<link>http://www.organicauthority.com/blog/health/nyc-mayor-michael-bloomberg-hero-or-hypocrite/</link>
		<comments>http://www.organicauthority.com/blog/health/nyc-mayor-michael-bloomberg-hero-or-hypocrite/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:16:31 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8109</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health//PepsiSignNYC2-ccflcr-EricHauser.jpg" alt="Pepsi Sign in New York City" width="550" height="400" /></p>

<p><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/bloomberg.jpg" alt="Michael Bloomberg" width="215" height="296" />As I reported Friday, New York City Mayor Michael Bloomberg (right) wants to prevent food-stamp recipients in the Big Apple from <a href="http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/" target="_blank">using them to buy soda</a> and other sugar-sweetened beverages. </p>

<p><a href="http://www.nytimes.com/2010/10/09/nyregion/09stamps.html?scp=10&#38;sq=food%20stamps&#38;st=cse" target="_blank">New York Times</a> reporter Anemona Hartocollis has since put Bloomberg in an awkward position by revealing that his company, Bloomberg, L.P., offers free Coke, Pepsi, Fanta orange soda, ginger ale and Mountain Dew to its employees. </p>

<p>Critics are debating whether Bloomberg’s food-stamp proposal makes him a <a href="http://www.nytimes.com/2010/10/09/nyregion/09stamps.html?scp=10&#38;sq=food%20stamps&#38;st=cse" target="_blank">hypocrite</a> or <a href="http://www.nytimes.com/2010/10/12/opinion/l12soda.html?scp=8&#38;sq=food%20stamps&#38;st=cse" target="_blank">hero</a>. In the meantime, New York City obesity stats remain alarming:</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/nyc-mayor-michael-bloomberg-hero-or-hypocrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Mayor Seeks to Ban Use of Food Stamps for Soda Purchases</title>
		<link>http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/</link>
		<comments>http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:27:55 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8086</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/PatersonBloomberg.jpg" alt="Paterson and Bloomberg" width="550" height="367" /></p>

<p><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/pepsithrowback.jpg" alt="Soda" width="230" height="210" />As the <a href="http://www.nytimes.com/2010/10/07/nyregion/07stamps.html?scp=3&#38;sq=&#38;st=nyt" target="_blank">New York Times</a> reported on Wednesday, New York City Mayor Michael Bloomberg has asked the U.S. Department of Agriculture (USDA) to bar residents who receive food stamps from using them to purchase soda and other <a href="http://www.organicauthority.com/blog/health/kids-consume-40-of-calories-from-solid-fat-sugar/" target="_blank">sugar-sweetened beverages</a>. </p>

<p>His goal: to help combat the obesity epidemic—a move supported by the <a href="http://www.nytimes.com/2010/10/07/opinion/07farley.html?ref=nyregion" target="_blank">state and city health commissioners</a>.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Prove Fast Food/Obesity Connection</title>
		<link>http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/</link>
		<comments>http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:20:25 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8024</guid>
		<description><![CDATA[<p> <img src="http://www.organicauthority.com/images/stories/health/fastfood-ccflcr-kodomut.jpg" alt="Fast food breakfast" width="550" height="310" /></p>

<p><a href="http://www.organicauthority.com/blog/health/health-insurers-invest-billions-in-fast-food-companies/" target="_blank">Fast-food chains</a> love to argue that their menus don’t make us fat, but a <em>Journal of Nutrition</em> study reveals high consumption over a long period leads to weight gain, as well as increased cardiovascular and diabetes risks.</p>

<p>Researchers at the University of North Carolina studied 3,643 young adults over a 13-year period (from ages 7 to 20) to identify how they ate when away from home.</p>

<p>Those who ate the most fast food weighed more, had larger waists and <a href="http://www.organicauthority.com/blog/health/high-triglyceride-levels-common-among-americans/" target="_blank">triglyceride</a> levels, and showed signs of <a href="http://www.organicauthority.com/blog/health/mediterranean-diet-plus-nuts-may-be-helpful-in-managing-metabolic-syndrome/" target="_blank">metabolic syndrome</a>—a precursor to <a href="http://www.organicauthority.com/blog/health/pre-diabetes-a-wake-up-call-for-change/" target="_blank">diabetes</a>, heart disease and possibly cancer.</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
