<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; drought</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Thu, 23 May 2013 13:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>That&#8217;s Every Inch: 100 Percent of Kansas Battling Severe Drought</title>
		<link>http://www.organicauthority.com/blog/organic/thats-every-inch-100-percent-of-kansas-battling-severe-drought/</link>
		<comments>http://www.organicauthority.com/blog/organic/thats-every-inch-100-percent-of-kansas-battling-severe-drought/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:30:16 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought conditions]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[U.S. drought monitor]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11434</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/drought-ccflcr-Andrew-Stawarz.jpg" alt="Drought" /></p>

<p>Drought conditions are continuing to create issues for farmers throughout the central and mid-west states according to the latest data issued by climatology experts, reports <em>Reuters</em>.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/thats-every-inch-100-percent-of-kansas-battling-severe-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Without Bread: Low-Carb Lovers Dream or Climate Change Nightmare?</title>
		<link>http://www.organicauthority.com/blog/organic/a-world-without-bread-oclimate-change-nightmare/</link>
		<comments>http://www.organicauthority.com/blog/organic/a-world-without-bread-oclimate-change-nightmare/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:20:54 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[gardening]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11424</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/wheat-ccflcr-jennydowning.jpg" alt="Wheat field"  /></p>

<p>It could be just what climate change naysayers need to be convinced of the true impact global warming is having.  <em>Newsweek</em> is reporting in its current issue that wheat crops are facing major challenges as a result of the planet's rising temperatures.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/a-world-without-bread-oclimate-change-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Dairy Farmers Suffering Massive Losses</title>
		<link>http://www.organicauthority.com/blog/organic/california-dairy-farmers-suffering-massive-losses/</link>
		<comments>http://www.organicauthority.com/blog/organic/california-dairy-farmers-suffering-massive-losses/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:42:17 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california dairy farmers]]></category>
		<category><![CDATA[california farmers]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farmers]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11302</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/cows-ccflcr-USDAgov.jpg" alt="Dairy cows" /></p>

<p>The drought currently plaguing the nation may cost California 100 dairy farmers before the year's end, according to dairy industry experts.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/california-dairy-farmers-suffering-massive-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancher Feeds Cows Candy to Cut Costs in Drought</title>
		<link>http://www.organicauthority.com/blog/the-environment/rancher-feeds-cows-candy-to-cut-costs-drought/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/rancher-feeds-cows-candy-to-cut-costs-drought/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 08:24:36 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[us drought]]></category>
		<category><![CDATA[worst drought]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11204</guid>
		<description><![CDATA[<p><img class="alignnone" title="candy" src="http://www.organicauthority.com/images/stories/organic-food/candy_ccfler_Ninha_Morandini.jpg" alt="" width="500" height="333" /></p>

<p>Worried about the cows that are fed corn, which makes them sick? Well, no need to worry any more; some farmers are now feeding their cows candy.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/rancher-feeds-cows-candy-to-cut-costs-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Good News for Midwest Wine Makers</title>
		<link>http://www.organicauthority.com/blog/organic/drought-good-news-for-midwest-wine-makers/</link>
		<comments>http://www.organicauthority.com/blog/organic/drought-good-news-for-midwest-wine-makers/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 17:24:37 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[american wine]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11199</guid>
		<description><![CDATA[<p><img class="alignnone" title="grapes" src="http://www.organicauthority.com/images/stories/gardening/grapes_ccfler_picdrops.jpg" alt="" width="500" height="375" /></p>

<p>The rapidly growing wine industry in the Midwestern states has so far been more of a tourist attraction than a serious contender in the arena of fine wines, but some vintners and oenophiles believe that this year's drought could produce more sophisticated wines.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/drought-good-news-for-midwest-wine-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sustainable&#8217; Biofuels Driving up Food Prices During Worst Drought in 50 Years</title>
		<link>http://www.organicauthority.com/blog/organic/sustainable-biofuels-driving-up-food-prices-during-worst-drought-in-50-years/</link>
		<comments>http://www.organicauthority.com/blog/organic/sustainable-biofuels-driving-up-food-prices-during-worst-drought-in-50-years/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 08:07:17 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[corn crops]]></category>
		<category><![CDATA[corn drought]]></category>
		<category><![CDATA[corn ethanol]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[gmo corn]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable biofuels]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11178</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/ethanol-ccflcr--cote.jpg" alt="Ethanol" /></p>

<p>Fears over what many experts suggest is an inevitable food crisis as a result of the <a href="http://www.organicauthority.com/blog/organic/two-thirds-of-u-s-battling-worst-drought-in-more-than-50-years/" target="_blank">nation's worst drought</a> in half a century has the United Nation's Food and Agriculture Organization looking at making biofuel policies more flexible.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/sustainable-biofuels-driving-up-food-prices-during-worst-drought-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Offers More Drought Relief for U.S. Farmers</title>
		<link>http://www.organicauthority.com/blog/organic/usda-offers-more-drought-relief-for-u-s-farmers/</link>
		<comments>http://www.organicauthority.com/blog/organic/usda-offers-more-drought-relief-for-u-s-farmers/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:47:23 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought relief]]></category>
		<category><![CDATA[farmer relief]]></category>
		<category><![CDATA[farmer support]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11174</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/drought-ccflcr--beleobus.jpg" alt="Drought " /></p>

<p>Short of any government sanctioned rain dances, efforts are underway to address the nation's severe drought epidemic with the announcement earlier this week from the Obama administration that the government will buy $170 million worth of meat, poultry and fish to help support the nation's struggling farmers.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/usda-offers-more-drought-relief-for-u-s-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds of U.S. Battling Worst Drought in More than 50 Years</title>
		<link>http://www.organicauthority.com/blog/organic/two-thirds-of-u-s-battling-worst-drought-in-more-than-50-years/</link>
		<comments>http://www.organicauthority.com/blog/organic/two-thirds-of-u-s-battling-worst-drought-in-more-than-50-years/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 08:41:27 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought conditions]]></category>
		<category><![CDATA[farm land]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[U.S. drought]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[worst drought]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11157</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/drought-ccflcr-crowt59.jpg" alt="Drought in Texas" /></p>

<p>Extreme drought conditions continue to plague the nation as the worst drought in more than half a century has now claimed more than two-thirds of the contiguous United States, with one-fifth of the regions classified as "extreme drought," according to climate experts.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/two-thirds-of-u-s-battling-worst-drought-in-more-than-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier National Park Glacier-Less by 2020</title>
		<link>http://www.organicauthority.com/blog/the-environment/glacier-national-park-glacier-less-by-2020/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/glacier-national-park-glacier-less-by-2020/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:15:45 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=2930</guid>
		<description><![CDATA[<p><a href="http://www.videogamesblogger.com/wp-content/uploads/2008/08/sub-zero-in-mortal-kombat-vs-dc-universe.jpg"><img class="alignright size-full wp-image-2931" src="http://www.organicauthority.com/blog/wp-content/uploads/2009/03/subzero.jpg" alt="subzero" width="145" height="183" /></a>Imagine going to a zoo with no animals or an aquarium with no fish. It kind of defeats the purpose and wouldn’t be much fun.</p>

<p>But due to rising temperatures that’s exactly what could happen in <a href="http://www.nps.gov/glac">Glacier National Park in Montana</a>. Researchers originally believed glaciers would disappear in the park by 2030, but newer research predicts the end of glaciers by 2020.</p>

<p>Over the past 100 years, <a href="http://news.nationalgeographic.com/news/pf/51901156.html">glaciers in Glacier National Park have shrunk by 67%, marking the fastest recession of any glaciated region in the continental United States</a>; <em>National Geographic News</em> reports.</p>

<p>The 1992 forecast of 2030 was based on data collected during the 1980s, but improved research techniques and further increases in temperature have revealed a revised date of 2020.</p>

<p>Non-polar ice is melting all over the world and receding glaciers can cause drought. As new land is uncovered, plants will overcrowd the area and dry up streams fed by glaciers, endangering the region’s plants and animals.</p>

<p>Scientists say local topography may balance out climate change. In <a href="http://www.nps.gov/romo">Colorado’s Rocky Mountain National Park</a> drifting snow from the mountains is keeping local glaciers alive, but it’s a geographical crapshoot.</p>

<p>In related news, the <a href="http://www.organicauthority.com/blog/the-environment/extreme-ice-survey-glaciers-are-melting-away/">Extreme Ice Survey is using time-lapse cameras in locations like Alaska and Iceland to take a photographic survey of glacial erosion around the world</a>.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/glacier-national-park-glacier-less-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming will Leave 3 Billion Hungry</title>
		<link>http://www.organicauthority.com/blog/the-environment/global-warming-will-leave-3-billion-hungry/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/global-warming-will-leave-3-billion-hungry/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:13:30 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=2026</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-2034" src="http://www.organicauthority.com/blog/wp-content/uploads/2009/01/nomad2.jpg" alt="nomad2" width="210" height="271" />Climate change is a serious problem. It’s beyond anecdotal at this point. The dangers are real. And its not just animals that are at risk.</p>

<p>Warming temperatures raise sea levels, <a href="http://www.organicauthority.com/blog/the-environment/island-nation-to-go-extinct%E2%80%A6/">threatening islands in the Pacific</a>, and climate change increases the <a href="http://www.organicauthority.com/blog/health/the-deadly-dozen-diseases-worsened-by-climate-change-part-2/">spread of deadly diseases</a>, such as avian flu, cholera, tuberculosis and yellow fever. All of which harm humans.</p>

<p>And now, a new study claims global warming could starve 3 billion people by 2100. The majority of the victims will come from developing countries, but the effects might stretch as far as Europe and Russia.</p>

<p>Published in the journal <a href="http://www.sciencemag.org/cgi/content/abstract/323/5911/240"><em>Science</em></a>, researchers believe there is a <a href="http://www.newscientist.com/article/dn16384-billions-could-go-hungry-from-global-warming-by-2100.html?DCMP=OTC-rss&#38;nsref=environment">90% chance 3 billion people will go hungry by the end of the century</a>, due to dried up farmland and higher food prices, and the tropics and subtropics will be the hardest hit, where most of the denizens rely on locally grown crops. These regions could face their highest temperatures ever.</p>

<p>Scientists claim areas in the Sahara, like the <a href="http://en.wikipedia.org/wiki/Sahel">Sahel Belt</a>, a semi-arid region stretching across Africa, where farming employs 60% of the population, are at increased risk for desertification and drought, forcing people to move away, which will cripple the economy, where farming supplies 40% of the gross domestic product.</p>

<p>Industrialized nations are also at risk. Temperature changes in Europe and Russia have already impacted local harvests. Maize yields in Italy dropped 36%, France had a 50% cut in fruit production and in the USSR grain outputs dipped 13%, disrupting global grain prices.</p>

<p>And farmers in China are in trouble too. Climate change is <a href="http://www.organicauthority.com/blog/the-environment/high-temps-threaten-china%E2%80%99s-crops-water/">threatening their water supplies</a>.</p>

<p>Via <a href="http://www.newscientist.com/article/dn16384-billions-could-go-hungry-from-global-warming-by-2100.html?DCMP=OTC-rss&#38;nsref=environment"><em>NewScientist</em></a>.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/global-warming-will-leave-3-billion-hungry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->