<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; Health</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>40% of All Cancers Are Caused by Things We Have the Power to Change, New Study Finds</title>
		<link>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/</link>
		<comments>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:24 +0000</pubDate>
		<dc:creator>Erin Shaw</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10645</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/smoking-ccflcr-valentin-ottone.jpg" alt="smoking" width="550" height="367" /></p>

<p>The British Journal of Cancer recently published a review that links cancer rates in the UK to various lifestyle and environmental factors including diet, exposure to hormones and radiation, and tobacco and alcohol use, among others. While the reviewing doctors emphasize that lifestyle choices aren’t the only determining factor in cancer risk, it’s hard to ignore the indications of personal choice. Lead author of the review, Prof. Max Parkin, points out that cancer is not strictly in the genes, and that “over 40% of all cancers are caused by things we mostly have the power to change.”<p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Dressings, Salads, Salsas Recalled Over Tainted Cilantro Concerns</title>
		<link>http://www.organicauthority.com/blog/health/23-dressings-salads-salsas-recalled-over-tainted-cilantro-concerns/</link>
		<comments>http://www.organicauthority.com/blog/health/23-dressings-salads-salsas-recalled-over-tainted-cilantro-concerns/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:32:09 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cilantro]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8232</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health//cilantro-ccflcr-Qfamily.jpg" alt="Cilantro" width="550" height="400" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FFood-Sex-Salmonella-Making-Sick%2Fdp%2F1553652711%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1289334499%26sr%3D1-5&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/foodsexsalmonella.jpg" alt="Food, Sex and Salmonella" width="181" height="280" /></a>Twenty-three products that contain cilantro—including Trader Joe’s salad dressings and California Pizza Kitchen packaged salads—have been recalled because they may be contaminated with salmonella. </p>

<p>Food packager <a href="http://www.orvalkent.com/" target="_blank">Orval Kent</a> has taken action because the 43,814 pounds of cilantro it purchased from <a href="http://www.epicveg.com/" target="_blank">EpicVeg, Inc.</a>, may be tainted with the bacterium. </p>

<p>The affected products were distributed at retail stores nationwide. No illnesses have been reported to date. </p>

<p>If you have purchased any of the following items, do not consume them. Return them to the place of purchase for a full refund or replacement. </p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/23-dressings-salads-salsas-recalled-over-tainted-cilantro-concerns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Egg Recall Affects Consumers in 8 States</title>
		<link>http://www.organicauthority.com/blog/health/new-egg-recall-affects-consumers-in-8-states/</link>
		<comments>http://www.organicauthority.com/blog/health/new-egg-recall-affects-consumers-in-8-states/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:39:58 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[factory farms]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8227</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/egg-ccflcr-MinimalStuff.jpg" alt="Egg" width="550" height="388" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPrisoned-Chickens-Poisoned-Eggs-Industry%2Fdp%2F1570672296%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/prisonedchix.jpg" alt="Prisoned Chickens" width="210" height="312" /></a>Cal-Maine Foods, Inc., a Jackson, Miss.-based producer and marketer of  shell eggs, is recalling approximately 24,000 dozen unprocessed eggs purchased from Croton, OH-based Ohio Fresh Eggs, LLC, because they may be contaminated with <a href="http://www.organicauthority.com/blog/health/how-did-salmonella-contaminate-so-many-eggs/" target="_blank">salmonella</a>. </p>

<p>The U.S. Food and Drug Administration recently notified Cal-Maine that a routine sample taken at Ohio Fresh Eggs tested positive for the bacterium. The affected eggs were processed Oct. 9–12 and distributed to food wholesalers and retailers in Arkansas, California, Illinois, Iowa, Kansas, Missouri, Oklahoma and Texas. No illnesses have been reported to date. </p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/new-egg-recall-affects-consumers-in-8-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Regulations Help Fight Obesity?</title>
		<link>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/</link>
		<comments>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:11:16 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8201</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/MDew-ccflcr-LikeTheGrandCanyon.jpg" alt="Soda" width="550" height="367" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/pyramidcookbook.jpg" alt="The Pyramid Cookbook" width="239" height="300" /></a>New York City Mayor Michael Bloomberg’s proposal to <a href="http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/" target="_blank">ban the use of food stamps for soda purchases</a> is still under U.S. Department of Agriculture review.</p>

<p>Some critics, however, believe regulations are no substitute for education.</p>

<p>“In search for yet another ‘quick fix’ to obesity, legislators and politicians nationwide have been trying to regulate what we eat and drink, and this latest proposal is no different,” says Pat Baird, author of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank">The Pyramid Cookbook: Pleasures of the Food Guide Pyramid</a> (right). “As a registered dietitian who advises clients on a daily basis, I know that telling people they can’t have something does not teach them how to make healthier choices. Education is key to cracking obesity. People need information to help them make healthy lifestyle changes.”</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Calorie Beverages Still Widely Available in U.S. Elementary Schools</title>
		<link>http://www.organicauthority.com/blog/organic/organic-food/high-calorie-beverages-still-widely-available-in-u-s-elementary-schools/</link>
		<comments>http://www.organicauthority.com/blog/organic/organic-food/high-calorie-beverages-still-widely-available-in-u-s-elementary-schools/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:30:29 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[school lunches]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8190</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Kool-Aid.jpg" alt="Kool-Aid" width="550" height="312" /></p>

<p><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/strawberrymilk.png" alt="Flavored milk" width="125" height="375" />High-calorie beverages that have been disallowed by <a href="http://www.organicauthority.com/blog/political-action/school-nutrition-guidelines-pass-senate-committee/" target="_blank">federal guidelines</a> are still available in most <a href="http://www.organicauthority.com/blog/health/new-york-bans-sugary-sodas-more-states-to-follow/" target="_blank">U.S. elementary schools</a>, according to a study that will appear in an upcoming issue of <em>Archives of Pediatrics &#38; Adolescent Medicine</em>.</p>

<p>Researchers at the University of Illinois at Chicago conducted a nationally representative survey to examine the availability of high-calorie and sugar-sweetened beverages for sale in elementary schools during lunchtime, in vending machines and snack bars, and in school stores. They also examined the types of milk available in school cafeterias: low-fat, whole-fat and <a href="http://www.organicauthority.com/blog/organic/organic-food/organic-flavored-milks-pros-and-cons/" target="_blank">flavored milks</a> (right).</p>

<p>While 16.1% of students could purchase only those beverages recommended by Institute of Medicine guidelines during the 2008–2009 school year, 44.7% could purchase beverages that the guidelines frown upon. This pattern applied to both public and private school.</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/organic-food/high-calorie-beverages-still-widely-available-in-u-s-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Organic Cottage Cheese: An Underutilized Recipe Ingredient</title>
		<link>http://www.organicauthority.com/blog/organic/organic-food/organic-cottage-cheese-an-underutilized-recipe-ingredient/</link>
		<comments>http://www.organicauthority.com/blog/organic/organic-food/organic-cottage-cheese-an-underutilized-recipe-ingredient/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:34:24 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8184</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/organic-food//CottageCheese.jpg" alt="Organic cottage cheese" width="550" height="400" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FCottage-Cheese-Cookbook-101-Recipes%2Fdp%2F1563831589%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1288453000%26sr%3D1-1&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/cottagecheesecookbook.jpg" alt="Cottage Cheese Cookbook" width="300" height="223" /></a>For a quick lunch, I’ll often combine a container of organic yogurt with a half-cup of cottage cheese, a dollop of sour cream and a healthy serving of fresh fruit. This dairylicious combo helps fulfill my daily <a href="http://www.organicauthority.com/blog/organic/organic-food/americans-fail-to-meet-calcium-requirements/" target="_blank">calcium requirement</a>.</p>

<p>You can also: </p>

<ol>
	<li> <a href="http://www.organicauthority.com/blog/organic/slim-down-your-baked-goods/" target="_blank">Lighten baked goods</a> by substituting cottage cheese for full-fat cream cheese. </li>
</ol>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/organic-food/organic-cottage-cheese-an-underutilized-recipe-ingredient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Diabetes Cases Expected to Double or Triple by 2050</title>
		<link>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/</link>
		<comments>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:43:49 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8169</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Diabetes-ccflcr-AldenChadwick.jpg" alt="Testing glucose levels" width="550" height="390" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FDiabetes-Rising-Disease-Became-Pandemic%2Fdp%2F1607144581%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1288206922%26sr%3D1-21&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/hurleybook.jpg" alt="Diabetes book" width="185" height="278" /></a>As many as 1 in 3 U.S. adults could have <a href="http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/" target="_blank">diabetes</a> by 2050 if current trends continue, according to a new analysis from the Centers for Disease Control and Prevention (CDC).</p>

<p>One in 10 U.S. adults currently has diabetes. The prevalence is expected to rise sharply over the next 40 years because:</p>

<ol>
	<li>An aging population is more likely to develop the disease.</li>
	<li>Ethnic populations at high risk for type 2 diabetes are expected to grow.</li>
	<li>Better treatment allows diabetics to live longer.</li>
</ol>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Market Shoppers Donate More Than $1.4 Million for Salad Bars in U.S. Schools</title>
		<link>http://www.organicauthority.com/blog/organic/organic-food/whole-foods-market-shoppers-donate-more-than-1-4-million-for-salad-bars-in-u-s-schools/</link>
		<comments>http://www.organicauthority.com/blog/organic/organic-food/whole-foods-market-shoppers-donate-more-than-1-4-million-for-salad-bars-in-u-s-schools/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:03:12 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Chef Ann Cooper]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Salad Bar Project]]></category>
		<category><![CDATA[salad bars]]></category>
		<category><![CDATA[school food]]></category>
		<category><![CDATA[school lunch]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8159</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/organic-food/Salad-ccflcr-46137.jpg" alt="Salad" width="550" height="367" /></p>

<p>In August, I told you about the <a href="http://www.organicauthority.com/blog/organic/organic-food/can-salad-bar-project-save-school-lunch-programs/" target="_blank">Salad Bar Project</a>—a program that allows Whole Foods Market customers to donate money for school salad bars.</p>

<p>I’m happy to report that 7 weeks of fundraising have brought in $1.4 million, which will fund 570 salad bars in U.S. schools.</p>

<p>“The overwhelming support our shoppers have shown for the Salad Bar Project is heartwarming—just  plain amazing,” says Whole Foods co-CEO Walter Robb.  “We nearly doubled the original fundraising goal, so it’s clear our customers share our passion for supporting more <a href="http://www.organicauthority.com/blog/health/school-lunch-guidelines-jamie-oliver%e2%80%99s-take/" target="_blank">nutritious offerings</a> in school lunchrooms across the country.”</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/organic-food/whole-foods-market-shoppers-donate-more-than-1-4-million-for-salad-bars-in-u-s-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte Recalls Cantaloupes in Detroit Area</title>
		<link>http://www.organicauthority.com/blog/health/del-monte-recalls-cantaloupes-in-detroit-area/</link>
		<comments>http://www.organicauthority.com/blog/health/del-monte-recalls-cantaloupes-in-detroit-area/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:31:46 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cantaloupe]]></category>
		<category><![CDATA[Del Monte]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8153</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Cantaloupe-ccflcr-ClearlyAmbiguous.jpg" alt="Cantaloupe" width="550" height="367" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FMelons-Passionate-Grower-Amy-Goldman%2Fdp%2F1579652131%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1287857599%26sr%3D1-1&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/Melonbook.jpg" alt="Grow Your Own Melons" width="225" height="296" /></a>Del Monte Fresh Produce has recalled certain <a href="http://www.organicauthority.com/blog/organic/organic-food/fda-drafts-guidances-on-tomatoes-leafy-greens-melons/" target="_blank">cantaloupes</a> that were grown in and shipped from Arizona, but distributed to limited customers in and around Detroit. The melons may be contaminated with <a href="http://www.organicauthority.com/blog/health/fundamental-flaws-in-food-safety/" target="_blank">salmonella</a>. </p>

<p>Eighty-one cartons of cantaloupes, each containing 15 melons, were distributed to wholesalers in Detroit. The cantaloupes reached retail and foodservice outlets beginning Oct. 11. </p>

<p>The cantaloupes have a light brown skin and orange flesh. Each has a Del Monte sticker that reads “Cantaloupe USA.” </p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/del-monte-recalls-cantaloupes-in-detroit-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Die, 6 Sickened After Eating Tainted Celery</title>
		<link>http://www.organicauthority.com/blog/health/5-texans-die-6-sickened-after-eating-tainted-celery/</link>
		<comments>http://www.organicauthority.com/blog/health/5-texans-die-6-sickened-after-eating-tainted-celery/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:38:22 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8145</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/celery-ccflcr-SidewalkFlying.jpg" alt="Celery" width="550" height="381" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FSafe-Food-Politics-California-Studies%2Fdp%2F0520266064%3Fie%3DUTF8%26qid%3D1287728162%26sr%3D8-1+&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/safefood.jpg" alt="Safe Food Book Cover" width="225" height="338" /></a>Five deaths and six illnesses are being linked to celery distributed by San Antonio-based <a href="http://sangarproduce.com/index.html" target="_blank">SanGar Produce &#38; Processing</a>.</p>

<p>The Texas Department of State Health Services (DSHS) has ordered the company to stop processing food and recall all products shipped from the plant since January. The order was issued after laboratory tests of chopped celery from the plant indicated the presence of <a href="http://www.organicauthority.com/blog/organic/organic-food/feds-work-toward-reducing-listeriosis-outbreaks/" target="_blank">Listeria monocytogenes</a>, a bacterium that can cause <a href="http://www.organicauthority.com/blog/organic/organic-food/american-consumers-practice-inconsistent-food-safety-behaviors/" target="_blank">severe illness</a>.</p>

<p>The recalled products—primarily cut fresh produce in sealed packages—were distributed to restaurants and institutional entities like hospitals and schools. The DSHS doesn’t believe products were sold in grocery stores.</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/5-texans-die-6-sickened-after-eating-tainted-celery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
