<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; obesity statistics</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/obesity-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Thu, 23 May 2013 13:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Obesity Impacts Severity of Cancer, New Research Finds</title>
		<link>http://www.organicauthority.com/blog/organic/obesity-impacts-severity-of-cancer-new-research-finds/</link>
		<comments>http://www.organicauthority.com/blog/organic/obesity-impacts-severity-of-cancer-new-research-finds/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 08:24:15 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[facts about obesity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity and cancer]]></category>
		<category><![CDATA[obesity cancer]]></category>
		<category><![CDATA[obesity statistics]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=11308</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/obesity-ccflcr-tobyotter.jpg" alt="Obesity" /></p>

<p>New health concerns for the nation's growing obese population as a recent study found a connection to obesity and more severe cases of cancer.</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/obesity-impacts-severity-of-cancer-new-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Transit Agencies Increase Seat Size to Contain Obese Americans</title>
		<link>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/</link>
		<comments>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:55 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[obese americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity in children]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[obesity statistics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation seats]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10722</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/bigpeople-ccflcr-Tobyotter.jpg" alt="Big people" /></p>

<p>Just as a recent study published in<em> The Journal of the American Medical Association</em> indicates that rates of obesity in the U.S. are not declining, the <em>New York Times</em> reports that major transit operations are working to increase the size of commuter seating to accommodate the number of obese Americans.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->