<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrganicAuthority.com - Organic Blog &#187; obesity</title>
	<atom:link href="http://www.organicauthority.com/blog/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicauthority.com/blog</link>
	<description>Organic Authority - organic food, organic living, green living, organic thoughts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Major Transit Agencies Increase Seat Size to Contain Obese Americans</title>
		<link>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/</link>
		<comments>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:55 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[obese americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity in children]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[obesity statistics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation seats]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10722</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/bigpeople-ccflcr-Tobyotter.jpg" alt="Big people" /></p>

<p>Just as a recent study published in<em> The Journal of the American Medical Association</em> indicates that rates of obesity in the U.S. are not declining, the <em>New York Times</em> reports that major transit operations are working to increase the size of commuter seating to accommodate the number of obese Americans.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/obese-american-transportation-agencies-increase-seat-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise of the Future: Could a Hormone Pill Replace the Gym?</title>
		<link>http://www.organicauthority.com/blog/organic/exercise-of-the-future-could-a-hormone-pill-replace-the-gym/</link>
		<comments>http://www.organicauthority.com/blog/organic/exercise-of-the-future-could-a-hormone-pill-replace-the-gym/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:00:02 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[exercise pill]]></category>
		<category><![CDATA[exercise study]]></category>
		<category><![CDATA[hormone pill]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss study]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10718</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/exercisepill-ccflcr-trekkyandy.jpg" alt="Exercise pill"/></p>

<p>What's easier than dieting, less strenuous than exercising and helps you lose weight? A research team from Harvard Medical School claims it's a pill that contains a hormone that could have the same effect on your body as exercise… without the workout. Really.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/exercise-of-the-future-could-a-hormone-pill-replace-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of All Cancers Are Caused by Things We Have the Power to Change, New Study Finds</title>
		<link>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/</link>
		<comments>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:24 +0000</pubDate>
		<dc:creator>Erin Shaw</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10645</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/smoking-ccflcr-valentin-ottone.jpg" alt="smoking" width="550" height="367" /></p>

<p>The British Journal of Cancer recently published a review that links cancer rates in the UK to various lifestyle and environmental factors including diet, exposure to hormones and radiation, and tobacco and alcohol use, among others. While the reviewing doctors emphasize that lifestyle choices aren’t the only determining factor in cancer risk, it’s hard to ignore the indications of personal choice. Lead author of the review, Prof. Max Parkin, points out that cancer is not strictly in the genes, and that “over 40% of all cancers are caused by things we mostly have the power to change.”<p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/new-study-finds-over-40-of-cancers-due-to-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Addicted&#8230; to Processed Food? New Research Says You Might Be</title>
		<link>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/</link>
		<comments>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:28:12 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[addicted to processed food]]></category>
		<category><![CDATA[assif mandvi]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[neal barnard]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCRM]]></category>
		<category><![CDATA[processed food diet]]></category>
		<category><![CDATA[standard american diet]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=10483</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/corndog-ccflcr-drewgstephens.jpg" alt="corn dog" /></p>

<p>Dr. Neal Barnard of the Physicians Committee for Responsible Medicine was recently made fun of by for insisting that hot dogs are addictive. And recent research coming by way of universities and government facilities suggests there may actually be more truth to the claim than The Daily Show gave the PCRM credit for; and even adding to the list a number of processed and sugary foods and beverages that can cause addictive behaviors on par with alcohol, tobacco and other serious drugs like cocaine.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/are-you-addicted-to-processed-food-new-research-says-you-might-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Antibiotic Use Linked to Diabetes and Obesity</title>
		<link>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/</link>
		<comments>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:00:32 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[antibiotic resistant]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[antibiotics livestock]]></category>
		<category><![CDATA[bacterial colonies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=9894</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/pills-ccflcr-lu_lu.jpg" alt="Pills" /></p>

<p>Americans are exposed to anywhere from 10 to 20 different types of antibiotics during childhood, which can reduce our resistance to the medications and decrease our ability to fight off certain antibiotic-resistant infections. This overexposure may also lead to our concurrent rise in obesity, diabetes, allergies and asthma according to new research published in the journal Nature.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/rise-in-antibiotic-use-linked-to-rise-in-diabetes-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Paid to Promote Junk Food</title>
		<link>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/</link>
		<comments>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:00:53 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Organic Living]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet research]]></category>
		<category><![CDATA[food companies]]></category>
		<category><![CDATA[food research]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[junk foods]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=9511</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/funnelcake-ccflcr-Joe-Shlabotnik.jpg" alt="Scientists Paid to Promote Junk Food" /></p>

<p>A story appearing on the <a href="http://abcnews.go.com/US/big-food-money-accused-influencing-science/story?id=13845186&#38;page=2" target="_blank">ABC news website </a>on June 21 reveals that major U.S. snack companies are paying experts to "debunk" scientific research studies linking their products to negative health effects like the rising number of cases of childhood obesity and diabetes.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/scientists-paid-to-promote-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Pesticides Harms Fertility in Women</title>
		<link>http://www.organicauthority.com/blog/the-environment/working-with-pesticides-harms-fertility-in-women/</link>
		<comments>http://www.organicauthority.com/blog/the-environment/working-with-pesticides-harms-fertility-in-women/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:00:28 +0000</pubDate>
		<dc:creator>Gerald "Gerry" Pugliese</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[attention-deficit hyperactivity disorder]]></category>
		<category><![CDATA[Bisphenol-A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plasticizers]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8555</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/pesticide-sign.jpg" alt="pesticides-sign" width="550" height="351" /></p>

<p>Women exposed to pesticides and plasticizers are more likely to have fertility problems and lower birth-weight babies, says a new study. </p>

<p>Plasticizers (or phthalates) are chemical additives used to increase plasticity and softness of materials like plastic, clay, cement, and concrete. Bisphenol A - notoriously known as BPA - is found in some plasticizers.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/the-environment/working-with-pesticides-harms-fertility-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxin Kills Bees and Poisons Food</title>
		<link>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/</link>
		<comments>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:14:04 +0000</pubDate>
		<dc:creator>Jill Ettinger</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Bayer Industries]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clothianidin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8465</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/misc/cropduster-ccflcr-divemasterking2000.jpg" alt="toxic pesticides are killing bees and poisoning crops" width="550" height="368" /></p>

<p>In a recently leaked EPA document, the pesticide, <em>Clothianidin</em>, was revealed to be extremely toxic to honeybees causing their drastic and potentially irreversible decline in recent years.</p>]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/organic/pesticid-kills-honey-bees-and-poisons-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Regulations Help Fight Obesity?</title>
		<link>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/</link>
		<comments>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:11:16 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8201</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/MDew-ccflcr-LikeTheGrandCanyon.jpg" alt="Soda" width="550" height="367" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/pyramidcookbook.jpg" alt="The Pyramid Cookbook" width="239" height="300" /></a>New York City Mayor Michael Bloomberg’s proposal to <a href="http://www.organicauthority.com/blog/health/nyc-mayor-seeks-to-ban-use-of-food-stamps-for-soda-purchases/" target="_blank">ban the use of food stamps for soda purchases</a> is still under U.S. Department of Agriculture review.</p>

<p>Some critics, however, believe regulations are no substitute for education.</p>

<p>“In search for yet another ‘quick fix’ to obesity, legislators and politicians nationwide have been trying to regulate what we eat and drink, and this latest proposal is no different,” says Pat Baird, author of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FPyramid-Cookbook-Pleasures-Food-Guide%2Fdp%2F0805071121%3F&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank">The Pyramid Cookbook: Pleasures of the Food Guide Pyramid</a> (right). “As a registered dietitian who advises clients on a daily basis, I know that telling people they can’t have something does not teach them how to make healthier choices. Education is key to cracking obesity. People need information to help them make healthy lifestyle changes.”</p>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/can-regulations-help-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Diabetes Cases Expected to Double or Triple by 2050</title>
		<link>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/</link>
		<comments>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:43:49 +0000</pubDate>
		<dc:creator>Barbara Feiner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.organicauthority.com/blog/?p=8169</guid>
		<description><![CDATA[<p><img src="http://www.organicauthority.com/images/stories/health/Diabetes-ccflcr-AldenChadwick.jpg" alt="Testing glucose levels" width="550" height="390" /></p>

<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2FDiabetes-Rising-Disease-Became-Pandemic%2Fdp%2F1607144581%3Fs%3Dbooks%26ie%3DUTF8%26qid%3D1288206922%26sr%3D1-21&#38;tag=inkleinus-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=9325" target="_blank"><img style="float: right;margin-left: 10px;margin-right: 10px" src="http://i41.photobucket.com/albums/e256/bfeiner/OrganicAuthorityArtwork/hurleybook.jpg" alt="Diabetes book" width="185" height="278" /></a>As many as 1 in 3 U.S. adults could have <a href="http://www.organicauthority.com/blog/health/researchers-prove-fast-foodobesity-connection/" target="_blank">diabetes</a> by 2050 if current trends continue, according to a new analysis from the Centers for Disease Control and Prevention (CDC).</p>

<p>One in 10 U.S. adults currently has diabetes. The prevalence is expected to rise sharply over the next 40 years because:</p>

<ol>
	<li>An aging population is more likely to develop the disease.</li>
	<li>Ethnic populations at high risk for type 2 diabetes are expected to grow.</li>
	<li>Better treatment allows diabetics to live longer.</li>
</ol>
]]></description>
		<wfw:commentRss>http://www.organicauthority.com/blog/health/u-s-diabetes-cases-expected-to-double-or-triple-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
